Published on: 2026-08-20
The exact KONECRANES models below can be submitted to QINMAO for sourcing support, availability confirmation and quotation. QINMAO supports sourcing and quotation by exact brand and model number. Availability is subject to confirmation.
For an RFQ, send the brand, exact model, quantity and a clear product or nameplate photo.
| Brand | Model | Product Description |
|---|---|---|
| KONECRANES | 52336498 | Hook sticker, Sticker Text: "SWL 2.5 t", Sticker Width: 170 mm, Sticker Height: 81 mm, Text Color: Black. |
| KONECRANES | 52336472 | Hook sticker, Sticker Text: "SWL 0.63 t", Sticker Width: 138 mm, Sticker Height: 58 mm, Text Color: Black. |
| KONECRANES | 52336475 | Hook sticker, Sticker Text: "SWL 1.25 t", Sticker Width: 138 mm, Sticker Height: 58 mm, Text Color: Black. |
| KONECRANES | 52336471 | Hook sticker, Sticker Text: "SWL 0.8 t", Sticker Width: 138 mm, Sticker Height: 58 mm, Text Color: Black. |
| KONECRANES | 52336473 | Hook sticker, Sticker Text: "SWL 1.0 t", Sticker Width: 138 mm, Sticker Height: 58 mm, Text Color: Black. |
| KONECRANES | 52336442 | Hook sticker, Sticker Text: "2.8T", Sticker Width: 58 mm, Sticker Height: 31 mm, Text Height: 25 mm, Text Color: White. |
| KONECRANES | 52336477 | Hook sticker, Sticker Text: "SWL 2.5 t", Sticker Width: 138 mm, Sticker Height: 58 mm, Text Color: Black. |
| KONECRANES | 52336504 | Hook sticker, Sticker Text: "SWL 7.5 t", Sticker Width: 170 mm, Sticker Height: 81 mm, Text Color: Black on... |
| KONECRANES | 52336545 | Hook sticker, Sticker Text: "SWL 12.0 t", Sticker Width: 170 mm, Sticker Height: 81 mm, Text Color: Black. |
| KONECRANES | 52337327 | Hook sticker, Sticker Text: "SWL 2.5 t", Sticker Width: 235 mm, Sticker Height: 111 mm, Text Color: Black. |
| KONECRANES | 52337290 | Hook sticker, Sticker Text: "SWL 0.5 t", Sticker Width: 138 mm, Sticker Height: 58 mm, Text Color: Black. |
| KONECRANES | 52337330 | Hook sticker, Sticker Text: "SWL 4.0 t", Sticker Width: 235 mm, Sticker Height: 111 mm, Text Color: Black. |
| KONECRANES | 52337329 | Hook sticker, Sticker Text: "SWL 3.2 t", Sticker Width: 235 mm, Sticker Height: 111 mm, Text Color: Black. |
| KONECRANES | 52337328 | Hook sticker, Sticker Text: "SWL 3.15 t", Sticker Width: 235 mm, Sticker Height: 111 mm, Text Color: Black. |
| KONECRANES | 52337326 | Hook sticker, Sticker Text: "SWL 2.0 t", Sticker Width: 235 mm, Sticker Height: 111 mm, Text Color: Black. |
| KONECRANES | 52337343 | Hook sticker, Sticker Text: "SWL 32.0 t", Sticker Width: 235 mm, Sticker Height: 111 mm, Text Color: Black. |
| KONECRANES | 52337345 | Hook sticker, Sticker Text: "SWL 3.2 t", Sticker Width: 316 mm, Sticker Height: 158 mm, Text Color: Black. |
| KONECRANES | 52337332 | Hook sticker, Sticker Text: "SWL 6.3 t", Sticker Width: 235 mm, Sticker Height: 111 mm, Text Color: Black. |
| KONECRANES | 52337353 | Hook sticker, Sticker Text: "SWL 20.0 t", Sticker Width: 316 mm, Sticker Height: 158 mm, Text Color: Black. |
| KONECRANES | 52337333 | Hook sticker, Sticker Text: "SWL 8.0 t", Sticker Width: 235 mm, Sticker Height: 111 mm, Text Color: Black on... |
| KONECRANES | 52337331 | Hook sticker, Sticker Text: "SWL 5.0 t", Sticker Width: 235 mm, Sticker Height: 111 mm, Text Color: Black. |
| KONECRANES | 52337354 | Hook sticker, Sticker Text: "SWL 25.0 t", Sticker Width: 235 mm, Sticker Height: 158 mm, Text Color: Black. |
| KONECRANES | 52337347 | Hook sticker, Sticker Text: "SWL 5.0 t", Sticker Width: 316 mm, Sticker Height: 158 mm, Text Color: Black. |
| KONECRANES | 52337356 | Hook sticker, Sticker Text: "SWL 32.0 t", Sticker Width: 316 mm, Sticker Height: 158 mm, Text Color: Black. |
| KONECRANES | 52337355 | Hook sticker, Sticker Text: "SWL 30.0 t", Sticker Width: 316 mm, Sticker Height: 158 mm, Text Color: Black. |
| KONECRANES | 52337344 | Hook sticker, Sticker Text: "SWL 40.0 t", Sticker Width: 235 mm, Sticker Height: 111 mm, Text Color: Black. |
| KONECRANES | 52340644 | Sticker Text: "KONECRANES", Sticker Width: 420 mm, Sticker Height: 70 mm, Text Height: 45 mm, Text Color: PMS Warm Red C. |
| KONECRANES | 52324832 | For CXT1. |
| KONECRANES | 52324836 | QZ. |
| KONECRANES | 52324833 | QZ. |
| KONECRANES | 52324808 | For CXT1. |
| KONECRANES | 52329173 | QM6 bearing set. |
| KONECRANES | 52328353 | For CXT7. |
| KONECRANES | 52328408 | Inside Diameter: 170 mm, Outside diameter: 240 mm, Width: 55 mm, Cage Material: Steel. |
| KONECRANES | 52329182 | Set includes plug and pin. |
| KONECRANES | 52370715 | W21NSFO, 460V, 48V, 50-60Hz. |
| KONECRANES | 52371119 | PUSH BUTTON. |
| KONECRANES | 52371121 | PUSH BUTTON. |
| KONECRANES | 52370712 | 230V, 48V, 50-60Hz. |
| KONECRANES | 52371117 | Button for PBQ, On/Horn. |
| KONECRANES | 52370477 | HUB. |
| KONECRANES | 52370713 | 500V, 48V, 50-60Hz. |
| KONECRANES | 52370297 | Number of Cores x Cross Section: 2x1.5 mm². |
| KONECRANES | 52370476 | HUB. |
| KONECRANES | 52875438 | POQ LABEL PLATE BLANK. |
| KONECRANES | 52875428 | POQ LABEL PLATE GRAB CLOSE-0-OPEN, Used with switch 1-0-2, center return. |
| KONECRANES | 52872005 | Hook block complete, 2/1 for ABUS GM2000, GSN 4 Single hook. |
| KONECRANES | 52871921 | Brake end shield set for ABUS GM3000 GM5000 GM6000 GM7000 Drive unit AZP/D/DQA/Z/S 280, Motor 1.10 / 1.30 kW. |
| KONECRANES | 52871985 | Hook block complete, 4/1 for ABUS GM3000, GSN 6 Single hook. |
| KONECRANES | 52872002 | Hook block complete, 2/1 for ABUS GM3000, GSN 2.5 Ramshorn hook. |
| KONECRANES | 77346144 | DRC-J. |
| KONECRANES | 77343344 | DRC6. |
| KONECRANES | 75259933 | DRS 160. |
| KONECRANES | 75371833 | DRS112. |
| KONECRANES | 75228033 | DK 2/PK 1L=6.0m. |
| KONECRANES | 75248233 | DK5/PK2 L=10.0m. |
| KONECRANES | 82216933 | DH 300/400 2-step. |
| KONECRANES | 82372133 | DH 500/600 3ST - I=249. |
| KONECRANES | 82146633 | DH 200 9 H16 1/1 - 35.2m DE.ZA/US. |
| KONECRANES | 82440033 | DH1000 20 H16 1/1 - 38.5m DE,ZA/US. |
| KONECRANES | 82245633 | DH 300 7.5H12 4/2 - 34.5m DE.ZA/US. |
| KONECRANES | 82245433 | DH3/400 7 H20 2/2 - 2x 28,0m DE,IT,US. |
| KONECRANES | 82511733 | DH2000 3ST - I= 47,7. |
| KONECRANES | 82441333 | DH1000 20 H51 2/1 - 109,3m DE,ZA/US. |
Each row preserves the exact model text from the source workbook and connects it with a concise product description. Maintenance teams should confirm the complete nameplate, equipment application and required revision before selecting a replacement. Similar-looking model codes may refer to different configurations, so purchasing decisions should not rely on a partial number.
QINMAO assists factory maintenance teams, MRO buyers and procurement specialists with supplier searches, replacement sourcing and quotation requests for KONECRANES parts. Current availability, condition and lead time require confirmation. For older equipment or unclear labels, include equipment details and photographs so the request can be checked accurately.
Please provide:
| Stage | Action | Acceptance evidence |
|---|---|---|
| Identification | Match the brand and complete model | Clear nameplate or released parts record |
| Application | Confirm the equipment and function | Equipment details and installation context |
| Quantity | State the required quantity | RFQ quantity confirmed |
| Replacement | Identify any old or superseded part | Existing part photos and records reviewed |
| Logistics | Provide the destination country | Shipping destination confirmed |
Yes. Send the exact brand, model number and quantity for sourcing and quotation. Availability is subject to confirmation.
Send a clear nameplate and product photo together with equipment information. These details can support identification before an RFQ is prepared.
Send QINMAO the KONECRANES model, quantity, product or nameplate photo, equipment information and destination country. QINMAO Industrial Supplies Co., Ltd. supports international industrial buyers with sourcing and quotation for industrial spare parts by brand and exact model number.
Phone: +86-16768798955
Email: qinmao@qinmaocrane.com
Website: www.qinmaocrane.com
WhatsApp: +86 15959950473
Industrial spare parts sourcing and quotation by exact brand and model number.