News

MF11X-106N166P85006E - Industrial Parts & Components

Published on: 2026-11-07

MF11X-106N166P85006E - Industrial Parts & Components

Part List

No. Brand Part Number Reference Net Weight (kg) Recommended HS Code Item Description
1 Konecranes 52299540 0.65 8431499900 Rectifier module, crane electrical spare part
2 Konecranes 52302158 0.68 8431499900 Rectifier module, crane electrical spare part
3 Konecranes MF06LA100-131F81001E 14.50 8431499900 / 8501520000 0.65kW Travelling Brake Motor
4 Konecranes MF13X-106N171P85020N 78.00 8431499900 / 8501520000 18kW Hoist Brake Motor
5 Konecranes MF06LB200-137F84008E 18.20 8431499900 / 8501520000 1.1kW Two-speed Travelling Motor
6 Konecranes MF06LA200-132F85001E 16.80 8431499900 / 8501520000 0.45kW Travelling Brake Motor
7 Konecranes MF11X-106N166P85006E 42.50 8431499900 / 8501520000 9kW Hoist Brake Motor
8 Konecranes MF06LA200-132F95001E 17.10 8431499900 / 8501520000 0.55kW Travelling Brake Motor
9 Konecranes MF13Z-106N172P85061N 72.00 8431499900 / 8501520000 15kW Hoist Brake Motor
10 Konecranes 52314610 1.25 8431499900 Crane control electrical spare part

Sourcing Information

For quotation, datasheet requests or bulk order inquiries:
- Email: qinmao@qinmaocrane.com
-
- Please provide: exact brand, part number, quantity and application details.

Contact QINMAO

Phone: +86-16768798955
Email: qinmao@qinmaocrane.com
Website: www.qinmaocrane.com