Industrial Parts Sourcing · Qinmao Crane & Industry
Global Industrial Parts & Equipment Sourcing: Latest Procurement Batch
From crane-specific components to drives, sensors, and safety instruments — our latest confirmed sourcing list covers 80+ line items across Parker, Siemens, ABB, SEW-Eurodrive, Yaskawa, MOXA, GEMÜ and many more. Every part number is listed exactly as received. If you need any of these items, reach out for a fast, competitive quote.
Industrial downtime is expensive. Whether you operate a rod mill, a food processing line, or a heavy-lift crane, sourcing the right replacement part quickly is what separates a one-day stoppage from a two-week crisis. At Qinmao, we treat every procurement inquiry as a logistics challenge worth solving — coordinating across OEM channels, certified distributors, and vetted surplus suppliers worldwide to get you the exact part, at the right price, in the shortest possible lead time.
Below is our current sourcing batch, published here so engineers and procurement managers can cross-reference against their own MRO lists and contact us the moment they recognize a match.
Parker Hannifin Components
| Brand | Part Number | Qty |
|---|
| Parker | EP-1860A-0 | 5 pcs |
| Parker | 3722481 | 5 pcs |
| Parker | 6764224 | 5 pcs |
| Parker | AP02B2YP35CN | 5 pcs |
| Parker | CCS024D | 5 pcs |
| Parker / Schrader Bellows | M03021884 | 1 pc |
Drives, Inverters & Frequency Converters
| Brand | Model / Part No. | Description | Qty |
|---|
| Yaskawa (安川) | CIMR-AC4A0023BAA-9310 | A1000 Series VFD | 1 unit |
| Yaskawa (安川) | CIPR-CH70X4112ABBA-GAAAAA-8006 | 55 kW, 3-ph 380–480 VAC, 112 A output | 1 pc |
| Yaskawa (安川) | CIPR-GA70B4168ABBA-8001 | GA700, 75 kW, 400 VAC | 1 pc |
| Delta | VFD037B43A | VFD Inverter | 1 unit |
| Danfoss (丹佛斯) | 134F0386 / FC-102N160T4E20H2XGCXXXSXXXXAXBXCXXXXDX | FC-102 Series Drive | 1 pc |
| Danfoss (丹佛斯) | 131N5221 / FC-102P30KT4E20H2XGXXXXSXXXXAJBXCXXXXDX | FC-102 Series Drive | 3 pcs |
| Danfoss | 132F0030 (FC-051P7K5T4E20H3BXCXXXSXXX) | FC-051 Drive | 1 pc |
| Danfoss | 178B8583 | Danfoss Drive | 1 unit |
| SEW-Eurodrive | MDX61B0150-503-4-0T | MOVIDRIVE Converter | 1 pc |
| SEW-Eurodrive | 31C040-503-4-00 FFP | Movitrac 31C Converter | 1 pc |
| SEW-Eurodrive | MDX61B0055-5A3-4-0T | MOVIDRIVE Converter | 1 pc |
| SEW-Eurodrive | 8129223.11 | FFP 31C Board | 2 pcs |
| Lenze | EVD532-E (VARIATEUR) | AC Drive / Variateur | 1 pc |
| Aonuo (奥诺) | ORS-A20S | Servo Drive | 5 units |
| Bonfiglioli (邦飞利) | ACTIVE 401-13 | Gearbox, 2.2 kW | 1 unit |
Siemens Equipment & Components
| Brand | Model / Part No. | Description | Qty |
|---|
| Siemens | 6GK7443-1EX20-0XE0 | CP 443-1 Communication Processor | 10 pcs |
| Siemens | 5SY6 110-7 (146212380) | 10 A Miniature Circuit Breaker | 20 pcs |
| Siemens | 6DR5-222-0EG3-0AA9+R2C | SIPART PS2 Positioner, 4–20 mA, ATEX EX II ia, with limit switch 6DR4004-K & 4–20 mA feedback 6DR4004-J | 3 pcs |
| Siemens | 1SL67164HY70-Z | Motor, 6050 kW, 6600 V, 50 Hz, 1485 RPM, EX IIC T3 | 1 pc |
| Siemens | 1SL44564HE70-Z | Motor, 1250 kW, 6600 V, 50 Hz, 1404 RPM, EX IIC T3 | 1 pc |
| Siemens | 1SL44542HX70-Z | Motor, 1150 kW, 6600 V, 50 Hz, 2973 RPM, EX IIC T3 | 1 pc |
| Siemens | SSB161.05HF / S55180-A134 | Actuator | 4 pcs |
ABB & Protection Relays
| Brand | Model / Part No. | Description | Qty |
|---|
| ABB | 1VHR91616290 / REM-620 | Microprocessor Motor Protection Relay | 1 unit |
| Schneider | LG1K095Q714 | Contactor | 3 pcs |
| Schneider | 33662 | MX/XF Shunt Release | — |
| — | GA125A | Switch Disconnector | 5 pcs |
| ETI | 001349590 | ETI Component | 1 pc |
Industrial Networking & Communications
| Brand | Part Number | Qty |
|---|
| MOXA | EDS-316-MM-SC-T | 8 pcs |
| MOXA | EDS-G205A-4POE-1GSFP | 4 pcs |
| MOXA | EDS-510A-1GT2SFP | 2 pcs |
| MOXA | IMC-21GA | 4 pcs |
| Hirschmann | RS2-4TX/1FX EEC | 5 pcs |
| Hirschmann | 16 010 06 0121 | — |
| Hilscher | CIF 50-DPS (1050.420) | PCI Profibus-DP Slave Card — 2 pcs |
Sensors, Transmitters & Instruments
| Brand | Model / Part No. | Description | Qty |
|---|
| IFM | EBC023 | Sensor | 10 pcs |
| SMC | KSL04-M5 | One-touch Fitting | 20 pcs |
| Druck | PTX50E2-TD-A2-CA-H0-PE | Pressure Transmitter | 1 pc |
| Honeywell | 05442000 | Honeywell Component | 4 pcs |
| Honeywell | T6861H2WB | Fan Coil Room Thermostat | 50 pcs |
| FUJI ELECTRIC | FKPT41VF2ALBY + SAHVYSY | Dust Collection Pressure Transmitter, diaphragm seal, −10000/+13000 mmH₂O, 4–20 mA + HART, IP67, ANSI-150LB DN50 flange | 6 pcs |
| DYNISCO | 864583 / DYMT-S-1/2-PT100/4-15-15-G | Melt Temperature Sensor | 1 pc |
| Carel | SPKT00B6R0 | Pressure Sensor | 1 pc |
| Huba Control | 863800 / 652.91410000000 | Pressure Sensor | 1 pc |
| Rechner Sensors | KA0655 / KAS-80-26/113-A-G1-PTFE-Y5-1-HP-1/2D | Capacitive Sensor | 1 pc |
| ENRX | FR128458 | Replaceable Temperature Converter | 1 pc |
| Autonics | TZN4H-A4C | Temperature Controller | 5 pcs |
| Omron | H5CC-A | Digital Timer | 5 pcs |
| Omron | C200H-CPU22 | PLC CPU | 5 pcs |
| InkSpec | 40142-0000 | IIS Inline Viscosity Sensor (used/refurbished accepted) | 1 pc |
| Hardy | HI4050-DR-DC-PB-N3 | Weight Controller | 1 pc |
| USM | 28231449 / USM21A | Interface Adapter | 1 pc |
Thermocouple Sensors — Type K, SS316L, 1/4" NPT, IP65
All items: 6 mm diameter, Stainless Steel 316L probe, 1/4" NPT male connection + SS union for Ø6 mm tube, IP 65. Qty 3 pcs each.
| Item | Probe Length (mm) | Qty |
|---|
| Item 1 | 12,575 | 3 pcs |
| Item 2 | 9,675 | 3 pcs |
| Item 3 | 11,755 | 3 pcs |
| Item 4 | 6,675 | 3 pcs |
| Item 5 | 3,675 | 3 pcs |
Valves, Fluid Control & Pumps
| Brand | Model / Part No. | Description | Qty |
|---|
| GEMÜ | 610 15D7855411/N | Diaphragm Valve DN15 | 3 pcs |
| GEMÜ | R690 20D7875541EDN | Diaphragm Valve DN20 | 2 pcs |
| GEMÜ | R690 25D7875541EDN | Diaphragm Valve DN25 | 2 pcs |
| GEMÜ | R690 32D7875541FDN | Diaphragm Valve DN32 | 2 pcs |
| GEMÜ | R690 40D7875541HDN | Diaphragm Valve DN40 | 2 pcs |
| GEMÜ | 550 25D5934 512G1 | Pneumatic Angle Seated Globe Valve DN25, SS | 3 pcs |
| GEMÜ | 687 50D17C35M2J/N 1507 (SN: 88777503) | Aseptic Diaphragm Valve DN50, Pneumatic | 1 pc |
| GEMÜ | 1434000Z1A141A001030 (SN: 88282797) | μPos Digital Positioner | 1 pc |
| Rexroth | 4WS2EM10-51/60B11T315K31CV-114 | Directional Servo Valve, 10–315 bar | — |
| OLAB | 09000BH-K5FV | 220/230 VAC 50/60 Hz Solenoid Coil | 5 pcs |
| ZIMMERLI | ZM-B50S-FD-P1000260/S1/C2.2/Cp | Back Pressure Valve | — |
| EBARA | 13205567041 / 3MEI 40-160/4 SCA IE3 | Centrifugal Pump | 1 pc |
| NS | CBN-G310 | Gear Pump, 2000 RPM, 10 mL/rev, 25 MPa, shaft Ø16 mm | 10 units |
| Graco | 235-628 | Spray Gun | 4 pcs |
| Lutz | 1009-0650 / 57ES | Blade / Vane | 4200 pcs |
Power Supplies & Electrical
| Brand | Model / Part No. | Description | Qty |
|---|
| Phoenix Contact | 2708290 | Module | 1 pc |
| Phoenix Contact | TRIO3-PS/3AC/24DC/10 (2903154) | 3-phase Power Supply, 24 VDC / 10 A | 1 pc |
| Octagon Systems | 5101 (2741) | Switch-mode Power Supply, 220 VAC input, +5V/3.5A +12V/0.4A −12V/0.4A (new/used accepted) | 1 unit |
| PULS / DRA | DRA240-48A | DIN Rail PSU, 90–264 VAC in, 48 VDC / 5 A / 240 W out | 1 pc |
| Mayr (麦尔) | RTS200 / 899.312.22 / 8199286 | Brake (replacement accepted) | — |
| RIFA | PHE 844 R 440V X1, 40/105/56В 250VAC | Film Capacitor | — |
Crane, Lifting & Wire Rope
| Brand | Part No. | Description | Qty |
|---|
| Konecranes | — | Anti-sway Wire Rope: 16 ZBB 6×36WS[1]IWRC-1960-SZ, 61 m length, LHOL | 3 sets |
| Konecranes | 52331490 / QD/QE-D15HR | Guide: Type Rope, Rod Mill Crane CR81 | 3 each |
| Konecranes | 8870130W | C-Rail 23200, SS, 32×30×3000 mm | 25 pcs |
| Konecranes | 7671131A | C-Rail 24100, SS, 40×40×2000 mm | 20 pcs |
| Konecranes | 7671120Z | 201808 Guide Rail Clip, SS (total 90 pcs across items 3+10) | 90 pcs |
| Konecranes | 7671116V | 20286 Weld Fixture, SS | 15 pcs |
| Konecranes | 7671111Q | 23210 Rail Joint, SS | 20 pcs |
| Konecranes | 7671112R | 23219 Rail Stop, SS | 15 pcs |
| Konecranes | 7671117W | End Cap for C-Rail 23200, plastic | 20 pcs |
| Konecranes | 7671118X | End Cap for C-Rail 24100, plastic | 55 pcs |
| Konecranes | 1103156 | Cable Trolley Fixing Bracket, SS + plastic | 35 pcs |
| Konecranes | 1103155 | Cable Carrier, 25-type, SS + plastic | 35 pcs |
| Konecranes | 1103216 | Pendant Control Cable Carrier, 25-type, SS + plastic | 35 pcs |
| Konecranes | NC (no part no.) | Guide Trolley, SS + plastic | 13 pcs |
| Deublin | 857-000-119 | Rotating Union | 1 pc |
| Deublin | 857-000-118 | Rotating Union | 1 pc |
| Linde / LIEBHERR | H2X 684 W00386 / CEH-35/03 G | Id.Nr. 10287166 | Hydraulic / Crane Component (dual-label unit) | — |
| — | 52280438 | Crane Component | — |
| — | 903-120-188 | Crane Component | — |
| — | NM38754NR5 | Assembly / Kit | 1 set |
| — | MF13Z-106H187P85211D-IP66 | IP66-rated Equipment | 1 unit |
| — | RTG-HB-A3-OP1 | RTG Component | — |
| — | P3U30-5AAA1BBAA | Crane / System Component | — |
| Fuji | GRH30BG N000-Z2 | Fuji Component | 1 pc |
Safety Devices, Joysticks & Brakes
| Brand | Model / Part No. | Description | Qty |
|---|
| Gessmann | V64 / D-74211 6A 250VAC/DC | Joystick Controller | 3 pcs |
| Gessmann | VV8B5D-0ZP+0ZP-B-P183 / PW1100392-010 | VV8 Multi-axis Master Controller, EP/05-50 | — |
| EDO | 93.045508005 | Electronic Speed Monitor, 24 VDC, rail-mounted, SPCO output | 2 pcs |
| Schneider | XCSW241C | Limit Switch | 1 pc |
| SKF / VITEC | VTEC-261530 / VITEC-12M-SVM-AVM+924 | 24 VDC Oil Mist Generator Unit | 2 units |
| Dahua | DHI-Y-j104 | Linear Beam Smoke Detector, 24 V, 100 m optical path, IP-rated | 5 pcs |
Connectors, Network & PCB Components
| Brand / IPN | MPN | Description | Board / Qty |
|---|
| 55P2128X012 | L886-1EX1-BF | Ethernet Transformer Connector (J2) | Switch / 50 pcs |
| — | ARP12F-1C | RF Connector | 1 pc |
| — | VCSO9611AK-VRH-VCSO711V | VCSO Oscillator | — |
| Eaton | E-MI-AC-01F/RR | Proportional Valve Driver Card | 1 pc |
| Eaton | E-MI-AC-02F/RR | Proportional Valve Driver Card | 1 pc |
Cutting Inserts
| Grade | Insert Shape | Qty |
|---|
| JT3215 | SNMA150612 | 500 pcs |
| JT3215 | DNMA150612 | 500 pcs |
IT Hardware
| Item | Description | Qty |
|---|
| Dell | 600 GB, 15K RPM, SAS HDD for PowerEdge T640 (Service Tag: 8W7K643) | 10 pcs |
Weighing & Calibration Equipment
| Brand | Model / Part No. | Description | Qty |
|---|
| OHAUS | — | 20 kg OIML F2 SS Test Weight + case + ISO/IEC 17025 cert | 2 pcs |
| OHAUS | — | 10 kg OIML F2 SS Test Weight + case + ISO/IEC 17025 cert | 2 pcs |
| OHAUS | R31P30 / 30795772 | Ranger 3000 Compact Bench Scale, 30 kg max, 1 g readability + carrying case | 1 unit |
Miscellaneous & Other Items
| Brand | Model / Part No. | Description | Qty |
|---|
| SEITZ | 117.255/86350 | SEITZ Component | 1 pc |
| Omron (Motorola) | R88M-1L5K030C-BS2 | Servo Motor | — |
| Brinkmann | STC260/600-FKOX+310 | Pump Motor, 4 kW, 2900 RPM, 9.5 A, 400 V, IP55, F-class | 1 unit |
| Climaveneta | EC23-262 | Water-cooled Heat Exchanger | 1 unit |
| Hanwha Q CELLS | L-G5 330WP | 330 Wp Solar Panel | 5 units |
| Cummins | 33249936 / S18710930247 / P5628603 | Engine ECM Wiring Harness | 1 set |
| — | 5900SP01FI1R1A21A8SFF8A0 | Switchgear / Panel Unit | 7 units |
| — | 5900SP01FI1R1A21A8SFFLA0 | Switchgear / Panel Unit | 6 units |
| — | 2410SF40001PSE1RA2P | Switchgear / Panel Unit | 13 units |
| H1 Quinplex | 4024 | Food Machinery Lubricant, 36 kg total; 400 g cartridge & drum options required | 36 kg |
| ADA / TROTEC | TemPro 300 (A0022) / BP17 (3510003029) | Infrared Pyrometers | 3 pcs each |
| T&M Techniek | DT 04-1000/400 | Temperature Transmitter / Converter | 3 pcs |
| Vympel | FAS-SW / ВМПЛ2.848.016ТУ | Dew Point Converter | 1 pc |
| Beck | 901.2x | Pressure Switch Sensor | 1 pc |
| Mettler Toledo | 68004329 | Protective Apron for MTX Sensor | 8 pcs |
| — (RS PRO) | TA29B (equiv. RS PRO TA298 / 196-8736) | Digital Thermo-Hygrometer, ±5% RH, 99% RH max | 2 units |
| RS PRO | 254-866 | Latch Toggle Clamp 70×12 mm | 40 pcs |
| RS PRO | 254-787 | 94° Horizontal Toggle Clamp | 50 pcs |
| — | — | RJ45 Duplex Modular Terminal Box | 20 pcs |
| — | — | Heavy Duty Latch Toggle Lock | 50 pcs |
| — | — | AC Compressor equiv. RS222VREC, 220–240V/50Hz, R22, 1030 W, max 3830 W cooling | 1 pc |
Festo Pneumatic Components (Large Batch)
Part numbers listed as received. Quantities per line item. Contact us for consolidated pricing.
| Part No. | Qty | Part No. | Qty |
|---|
| 153152 | 15 | 153047 | 30 |
| 152609 | 10 | 1396063 | 20 |
| 9305 | 2 | 2316 | 20 |
| ADVU-125-210-A-P-A | 1 | 161419 | 80 |
| 10190 | 3 | 186104 | 20 |
| 162510 | 1 | 153469 | 10 |
| 160239 | 2 | 153468 | 10 |
| 186451 | 1 | 153051 | 10 |
| 186120 | 200 | 153470 | 10 |
| 9297 | 1 | 160534 | 10 |
| 8823 | 1 | 184497 | 1 |
| 159681 | 2 | 153335 | 30 |
| 153050 | 10 | DNC-50-600-PPV-A-Q | 2 |
| 163142 | 4 | 186122 | 100 |
| 153018 | 50 | 190658 | 35 |
| 6824 | 50 | 153051 | 10 |
Generator & Power Plant Components (GE / OEM)
| Part No. | Description | Qty |
|---|
| 372A2132P001 | Metal O-ring Seal | 100 pcs |
| 241C2884G002 | Damping Coil | 5 pcs (×2 line items) |
| 389A6592P001 (replaces 357B3818P001) | Dynamic Labyrinth Sensor | 2 pcs |
| 114T3670G0001 | Probe Bracket Assembly | 5 pcs |
Sensor Cables & Accessories
| Part No. | Description | Qty |
|---|
| G000000094 | Sensor Cable, 1.4 m | 4 pcs |
| G00006778 | Sensomat Ring | 4 pcs |
| G00003359 | Module complete with 5 m cable | 1 set |
The variety of items listed above reflects the scale and diversity of industrial operations we support every day — from single precision sensor replacements to bulk crane rail system overhauls. Each project gets the same attention: verified sourcing, export-compliant documentation, and competitive lead times. We partner with manufacturers and authorised distributors across Europe, North America, and Asia to ensure authenticity and traceability for every shipment.
Request a Quote for Any Item on This List
Send us the part numbers you need — including quantities, any acceptable alternatives, and your required delivery timeline. Our sourcing team will respond within 24 hours with pricing, availability, and lead time. We handle export documentation, quality inspection reports, and consolidation shipping worldwide.
✉ Send Inquiry to qinmao@qinmaocrane.com Or call / WhatsApp us directly: +86-167-6879-8955